Collection: OpenCitations Meta
Endpoint: https://sparql.opencitations.net/meta
Date and Time: 09/03/2026, 04:45:04
Total Running Time: 318.895 seconds
| Label | Issue Description | Test result | Count of involved resources | Running Time (seconds) | Raised Error |
|---|---|---|---|---|---|
| duplicate_br | There is at least one case of multiple fabio:Expression entities sharing the same ID value for any given scheme (e.g. the same DOI is linked to 2 separate journal articles, as in https://opencitations.net/meta/api/v1/metadata/omid:br/061103623233 and https://opencitations.net/meta/api/v1/metadata/omid:br/061602208852). | Failed | - | 0.701 | - |
| multiple_id_values | There are more than 10,000 BRs that have 2 or more values for at least one of their supported ID schemes (e.g. 2 DOIs for a single journal article, as in https://opencitations.net/meta/api/v1/metadata/omid:br/06120410820). | Failed | - | 292.128 | - |
| duplicate_agent | There is at least one case of multiple foaf:Agent entities sharing the same ID value for any given scheme (e.g. different authors have the same ORCID, as for the authors of https://opencitations.net/meta/api/v1/metadata/omid:br/061702782637). | Failed | - | 1.209 | - |
| multiple_manifestations | There are more than 15 BRs that are embodied in multiple fabio:Manifestation entities (e.g. https://opencitations.net/meta/br/062503856318.html). | Passed | - | 8.911 | - |
| br_in_multiple_venues | There are more than 1,000 BRs that (wrongly) appear to be contained in different venues (e.g. the journal article described at https://test.opencitations.net/meta/api/v1/metadata/omid:br/0603904064). | Failed | - | 15.946 | - |
Collection: OpenCitations Index
Endpoint: https://sparql.opencitations.net/index
Date and Time: 09/03/2026, 04:50:23
Total Running Time: 322.073 seconds
| Label | Issue Description | Test result | Count of involved resources | Running Time (seconds) | Raised Error |
|---|---|---|---|---|---|
| circular_citation | The same entity appears as both citing and cited entity for the same Citation. | - | - | 322.072 | HTTP Error 429: Too Many Requests |