Collection: OpenCitations Meta
Endpoint: https://k8s.opencitations.net/meta/sparql
Date and Time: 13/01/2025, 03:20:28
Total Running Time: 215.558 seconds
Label | Issue Description | Test result | Running Time (seconds) | Raised Error |
---|---|---|---|---|
duplicate_br | There is at least one case of multiple fabio:Expression entities sharing the same ID value for any given scheme (e.g. the same DOI is linked to 2 separate journal articles, as in https://opencitations.net/meta/api/v1/metadata/omid:br/061103623233 and https://opencitations.net/meta/api/v1/metadata/omid:br/061602208852). | Failed | 2.416 | - |
multiple_id_values | There are more than 10,000 BRs that have 2 or more values for at least one of their supported ID schemes (e.g. 2 DOIs for a single journal article, as in https://opencitations.net/meta/api/v1/metadata/omid:br/06120410820). | Failed | 194.145 | - |
duplicate_agent | There is at least one case of multiple foaf:Agent entities sharing the same ID value for any given scheme (e.g. different authors have the same ORCID, as for the authors of https://opencitations.net/meta/api/v1/metadata/omid:br/061702782637). | Failed | 0.502 | - |
multiple_manifestations | There are more than 15 BRs that are embodied in multiple fabio:Manifestation entities (e.g. https://opencitations.net/meta/br/062503856318.html). | Passed | 6.781 | - |
br_in_multiple_venues | There are more than 1,000 BRs that (wrongly) appear to be contained in different venues (e.g. the journal article described at https://test.opencitations.net/meta/api/v1/metadata/omid:br/0603904064). | Failed | 11.713 | - |
Collection: OpenCitations Index
Endpoint: https://k8s.opencitations.net/index/sparql
Date and Time: 13/01/2025, 03:24:03
Total Running Time: 0.616 seconds
Label | Issue Description | Test result | Running Time (seconds) | Raised Error |
---|---|---|---|---|
circular_citation | The same entity appears as both citing and cited entity for the same Citation. | Failed | 0.615 | - |